mpath realtime web/ajax monitor
| version | |
| uptime |
adsl -
| 30 sec | 5 min | 1 hour | |
|---|---|---|---|
| sent | |||
| received | |||
| error | |||
| rtt min | |||
| rtt avg | |||
| rtt max | |||
| rtt mdev | |||
| % loss | |||
| % error |
| Inbound | |
| Outbound |
cable0 -
| 30 sec | 5 min | 1 hour | |
|---|---|---|---|
| sent | |||
| received | |||
| error | |||
| rtt min | |||
| rtt avg | |||
| rtt max | |||
| rtt mdev | |||
| % loss | |||
| % error |
| Inbound | |
| Outbound |
cable1 -
| 30 sec | 5 min | 1 hour | |
|---|---|---|---|
| sent | |||
| received | |||
| error | |||
| rtt min | |||
| rtt avg | |||
| rtt max | |||
| rtt mdev | |||
| % loss | |||
| % error |
| Inbound | |
| Outbound |